Ravageurs et maladies | Produits | Dose d'emploi | |
---|---|---|---|
Insecticides | Noctuelles | Lambdatrol | 25 cc/hl |
Bolton | 150 cc/hl | ||
Pucerons | Lambdatrol |
25 cc/hl |
|
Bolton | 150 cc/hl | ||
Teppeki | 15 g/hl | ||
Versys | 10 cc/hl | ||
Nématicides | Nématodes | Vydate | 15L/ha (g à g) |
Fongicides | Mildiou | Manoxyde | 250 g/hl |
Fosbel Extra | 300 g/hl | ||
Katanga Man | 300 g/ha | ||
Orvego | 0,8 L/ha | ||
Ranman Top | 50 cc/hl | ||
Cabrio Duo | 2,5 L/ha | ||
Fusarium, Rhizoctonia | Vincit F (ST) | 100 cc/quintal | |
Herbicides | Mauvaises herbes dicotylédones | Matecor | 700 g/ha |
Adventices dicots, graminées ( pré-émérgence) | Cetus | 1,5 l/ha |
Km, Route de Mornag BP64 - 2090 Tunisie
Tél: +216 71 300 600 - Fax: +216 71 300 605